Mech warrior online weapons stats
Lasted Updated 2012-10-26
| Stats | Slots | Tons | Damage | Heat | Cooldown | Long Range | Max Range | Dps | Dps per ton |
|---|---|---|---|---|---|---|---|---|---|
| AutoCannon2 | 1.0 | 6.0 | 2.0 | 1.0 | 0.5 | 720.0 | 2160.0 | 4.0 | 0.67 |
| AutoCannon5 | 4.0 | 8.0 | 5.0 | 1.0 | 1.7 | 540.0 | 1620.0 | 2.94 | 0.37 |
| AutoCannon10 | 7.0 | 12.0 | 10.0 | 3.0 | 2.5 | 450.0 | 1350.0 | 4.0 | 0.33 |
| AutoCannon20 | 10.0 | 14.0 | 20.0 | 7.0 | 4.0 | 270.0 | 810.0 | 5.0 | 0.36 |
| LB10XAutoCannon | 6.0 | 11.0 | 10.0 | 2.0 | 2.5 | 540.0 | 1620.0 | 4.0 | 0.36 |
| UltraAutoCannon5 | 5.0 | 9.0 | 5.0 | 1.0 | 1.1 | 600.0 | 1800.0 | 4.55 | 0.51 |
| SmallLaser | 1.0 | 0.5 | 3.0 | 2.0 | 2.25 | 90.0 | 180.0 | 1.33 | 2.67 |
| MediumLaser | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | 270.0 | 540.0 | 1.67 | 1.67 |
| LargeLaser | 2.0 | 5.0 | 9.0 | 7.0 | 3.25 | 450.0 | 900.0 | 2.77 | 0.55 |
| ERLargeLaser | 2.0 | 5.0 | 9.0 | 10.0 | 3.25 | 675.0 | 1350.0 | 2.77 | 0.55 |
| SmallPulseLaser | 1.0 | 1.0 | 3.0 | 3.0 | 2.25 | 90.0 | 180.0 | 1.33 | 1.33 |
| MediumPulseLaser | 1.0 | 2.0 | 6.0 | 5.0 | 3.0 | 180.0 | 360.0 | 2.0 | 1.0 |
| LargePulseLaser | 2.0 | 7.0 | 10.0 | 9.0 | 3.25 | 300.0 | 600.0 | 3.08 | 0.44 |
| PPC | 3.0 | 7.0 | 10.0 | 9.0 | 3.0 | 540.0 | 1080.0 | 3.33 | 0.48 |
| ERPPC | 3.0 | 7.0 | 10.0 | 13.0 | 3.0 | 810.0 | 1620.0 | 3.33 | 0.48 |
| StreakSRM2 | 1.0 | 1.5 | 5.0 | 2.0 | 3.5 | 270.0 | 270.0 | 1.43 | 0.95 |
| SRM2 | 1.0 | 1.0 | 5.0 | 2.0 | 3.5 | 270.0 | 270.0 | 1.43 | 1.43 |
| SRM4 | 1.0 | 2.0 | 10.0 | 3.0 | 3.75 | 270.0 | 270.0 | 2.67 | 1.33 |
| SRM6 | 2.0 | 3.0 | 15.0 | 4.0 | 4.0 | 270.0 | 270.0 | 3.75 | 1.25 |
| LRM5 | 1.0 | 2.0 | 10.0 | 2.0 | 3.25 | 1000.0 | 1000.0 | 3.08 | 1.54 |
| LRM10 | 2.0 | 5.0 | 20.0 | 4.0 | 3.75 | 1000.0 | 1000.0 | 5.33 | 1.07 |
| LRM15 | 3.0 | 7.0 | 30.0 | 5.0 | 4.25 | 1000.0 | 1000.0 | 7.06 | 1.01 |
| LRM20 | 5.0 | 10.0 | 40.0 | 6.0 | 4.75 | 1000.0 | 1000.0 | 8.42 | 0.84 |
| MachineGun | 1.0 | 0.5 | 0.04 | 0.0 | 0.0 | 90.0 | 200.0 | 0.0 | 0.0 |
| Flamer | 1.0 | 1.0 | 0.4 | 0.6 | 0.0 | 64.0 | 64.0 | 0.0 | 0.0 |
| GaussRifle | 7.0 | 15.0 | 15.0 | 1.0 | 4.0 | 660.0 | 1980.0 | 3.75 | 0.25 |
| Anti_Missile_System | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | 90.0 | 200.0 | 0.0 | 0.0 |
| NarcBeacon | 2.0 | 3.0 | 0.0 | 0.0 | 3.5 | 270.0 | 270.0 | 0.0 | 0.0 |
| TAG | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 450.0 | 450.0 | 0.0 | 0.0 |
